Bigfoot Memory (GB)
16 32 64
Points (Millions) 23.6 Triangulate 197.24% 131.72% 100.00%
Null by Angle Length 150.00% 104.00% 100.00%
Tin Boundary 388.89% 106.94% 100.00%
250 Triangulate 440.23% 181.95% 100.00%
Null by Angle Length 549.14% 370.86% 100.00%
Tin Boundary 801.67% 700.00% 100.00%
350 Triangulate 213.55% 141.37% 100.00%
Null by Angle Length 251.27% 146.46% 100.00%
Tin Boundary 146.43% 105.29% 100.00%
700 Triangulate   291.08% 100.00%
Null by Angle Length   520.80% 100.00%
Tin Boundary   254.20% 100.00%