How can i work out areas for Cut to Fill?
Also is it possible to work out a volume for a polygon within the design area other than doing a volume by grid?
Cut/Fill Areas
-
- 12d Support
- Posts: 310
- Joined: Thu Apr 05, 2007 2:46 pm
-
- 12d Support
- Posts: 310
- Joined: Thu Apr 05, 2007 2:46 pm
why are some of the areas that the report file outputs negative
eg
length area centroid x centroid y closed type name
114.014 -332.875 395611.342 829161.327 yes Super range 2 face 1
555.222 -4171.488 395644.728 829134.165 yes Super range 2 face 2
7.653 1.361 395623.762 829094.055 yes Super range 1 face 3
75.769 253.012 395634.261 829084.332 yes Super range 1 face 4
9.603 -3.33 395647.46 829091.812 yes Super range 2 face 5
23.842 19.171 395650.521 829096.558 yes Super range 1 face 6
44.044 62.741 395639.185 829092.216 yes Super range 1 face 7
437.09 -1480.706 395630.088 829170.451 yes Super range 1 face 8
if i was to sum these in excell should i take the absolute value or should i leave them as intergers?
eg
length area centroid x centroid y closed type name
114.014 -332.875 395611.342 829161.327 yes Super range 2 face 1
555.222 -4171.488 395644.728 829134.165 yes Super range 2 face 2
7.653 1.361 395623.762 829094.055 yes Super range 1 face 3
75.769 253.012 395634.261 829084.332 yes Super range 1 face 4
9.603 -3.33 395647.46 829091.812 yes Super range 2 face 5
23.842 19.171 395650.521 829096.558 yes Super range 1 face 6
44.044 62.741 395639.185 829092.216 yes Super range 1 face 7
437.09 -1480.706 395630.088 829170.451 yes Super range 1 face 8
if i was to sum these in excell should i take the absolute value or should i leave them as intergers?